Product Comparison
Common features in SELECT Discover and AltaSQL Enterprise
- Unlimited Users and Usage
- Unlimited Repositories and View Definitions
- Eliminates need for hand-crafted SQL Scripts
- Eliminates need for AlLTER statements on existing Snowflake objects
- Generate SELECT statements from View Definitions
- Generated SQL statements always consistently qualified and quoted
- “Ready-to-Execute” function calls
- Add Expression columns
- Create new View Definitions
- Modify View Column Definitions
- Column name transformation
- Column comments
- Single source object VIEW Definition
- “Plug and Play” multiple FROM CLAUSEs
- “Plug and Play” multiple POST FROM CLAUSEs
AltaSQL Enterprise Enhanced Features
- Multiple source object VIEW Definition
- Generate CREATE VIEW DDL
- Common Table Expression (CTEs)
- Specify name of VIEW
- Destination database and schema
- Dynamic Data Masking
- Snowflake Column Tags
- Role Based Access Control (RBAC)
- Snowflake Object Tags
- SECURE VIEW
- Temporary VIEW
- Recursive VIEW
- Column CAST_TO transform
- Extract JSON_PATH column
- UDF column library qualification
- Numeric constant, string literal and NULL AS columns
- IGNORE column
- AS_IS column
- Multiple Source Object View Definitions
| Feature | AltaSQL SELECT Discover | AltaSQL Enterprise |
|---|---|---|
| Unlimited Users and Usage | ||
| Unlimited Repositories and View Definitions | ||
| Generate SELECT statements from View Definitions | ||
| Generated SQL statements always consistently qualified and quoted | ||
| “Ready-to-Execute” function calls | ||
| Add Expression columns | ||
| Create new View Definitions | ||
| Modify View Column Definitions | ||
| Column name transformation | ||
| Single source object VIEW Definition | ||
| “Plug and Play” multiple FROM CLAUSEs | ||
| “Plug and Play” multiple POST FROM CLAUSEs | ||
| Generate CREATE VIEW DDL | ||
| Common Table Expression (CTEs) | ||
| Specify name of VIEW | ||
| Destination database and schema | ||
| Column comments | ||
| Dynamic Data Masking | ||
| Snowflake Column Tags | ||
| Role Based Access Control (RBAC) | ||
| Snowflake Object Tags | ||
| SECURE VIEW | ||
| Temporary VIEW | ||
| Recursive VIEW | ||
| Column CAST_TO transform | ||
| Extract JSON_PATH column | ||
| UDF column library qualification | ||
| Numeric constant, string literal and NULL AS columns | ||
| IGNORE column | ||
| AS_IS column | ||
| Multiple Source Object View Definitions |